Product attributes
Country of Origin | |
ECCN | |
NSN | |
Tarrif |
Country of Origin | |
ECCN | |
NSN | |
Tarrif |
E/ST Series Blunt Luer Lock Tips
Part# Gauge I.D. (inches) I.D. (mm) Colour
E14-1/2 14 0.063 1.60 Dk.Green
E15-1/2 15 0.054 1.37 Orange
ST18-1/2* 18 0.033 0.84 Pink
ST19-1/2* 19 0.027 0.69 Brown
ST20-1/2* 20 0.023 0.58 Yellow
ST21-1/2* 21 0.020 0.51 Green
ST22-1/2* 22 0.016 0.41 Black
ST23-1/2* 23 0.013 0.33 Lt. Blue
ST25-1/2 25 0.010 0.25 Dk. Blue
ST26-1/2 26 0.009 0.23 Beige
ST27-5/16 27 0.008 0.20 Grey
ST30-5/16 30 0.006 0.15 Lavender
TT Series Maximum Flow Tips
Part# Gauge I.D.(inches) I.D. (mm) Colour
TT14 14 0.063 1.60 Tan
TT16 16 0.047 1.19 Grey
TT18 18 0.033 0.84 Green
TT20 20 0.023 0.58 Pink
TT22 22 0.016 0.41 Blue
CTLL Series Flexible Polyethylene Tips
Part# Gauge I.D. (inches) I.D. (mm) Colour
CT 16LL 16 0.047 1.19 Grey
CT 18LL 18 0.033 0.84 Green
CT 20LL 20 0.023 0.58 Pink
CT 22LL 22 0.016 0.41 blue